Identifying the Largest Child Support Debts in the Nation
In 2017 and 2018 D’Andre Insurance Group, Inc. conducted an independent research study on child support payment and enforcement in the fifty (50) United States excluding Tribal Nations and Territories. The information which follows is from that specific study and is publicly available information.
Largest Single Debtor by Debt
In 2017 and 2018 D’Andre Insurance Group, Inc. conducted an independent research study on child support payment and enforcement in the fifty (50) United States excluding Tribal Nations and Territories .
From this research it became clear that in the Office of Child Support Enforcement’s Annual Report to Congress content is mandated by section 452 (a) under the Title IV-D of the Social Security Act, and that the severity or size per individual caseload per state is not a required metric. In the Child Support Performance and Incentive Act of 1998 (CSPIA) where states are measured for performance, the size of the arrears per case is not criteria. But size of arrears per debtor or caseload matters. It is indicative of greater systemic flaws which need to be studied, identified, and corrected. Congress can’t fix what they don’t know is broken. This data has never been released except by D’Andre Insurance Group, Inc. and needs to be required in the State reporting data.
From 2010 to 2023 according to the Office of Child Support Services Report to Congress, from 2010 – 2023 Table P -85 Total Amount of Arrearages Due for All Fiscal Years for Five Consecutive Fiscal Years ranges from $110 billion to $118 billion due each and every year.
In 2017, 55% of the total debt is owed by 15% of debtors in large amounts unimaginable.
© 2018-2025 D’Andre Insurance Group, Inc. All rights reserved.
Unauthorized reproduction or distribution is strictly prohibited.
Alpha by State - Largest Single Debtor
| State | Open Cases (FOIA Requests) |
Open Cases (OCSE FY 2016 Preliminary Report) |
Highest Single Debtor Balance |
|---|---|---|---|
| Texas | 1,552,991 | 1,548,574 | $2,359,644.12 |
| California | 1,214,712 | 1,214,962 | N/A |
| New York | 882,335 | 856,179 | $8,007,720.00 |
| Michigan | 847,300 | 846,347 | N/A |
| Ohio | 895,019 | 840,689 | $1,142,560.00 |
| Florida | 651,111 | 656,869 | $1,948,635.00 |
| Illinois | 470,582 | 475,614 | $4,526,507.35 |
| Georgia | 403,410 | 411,331 | N/P |
| North Carolina | Not Available | 407,651 | N/A |
| Pennsylvania | 378,740 | 380,451 | $2,708,115.71 |
| Tennessee | 369,641 | 366,715 | $711,588.94 |
| Wisconsin | 361,169 | 361,221 | $573,143.54 |
| New Jersey | 333,535 | 333,636 | $2,775,000.00 |
| Missouri | 329,790 | 332,822 | $731,646.87 |
| Washington | 333,925 | 329,878 | $749,762.01 |
| Virginia | 305,960 | 303,413 | $1,842,164.57 |
| Mississippi | 288,232 | 291,717 | $1,271,529.96 |
| Louisiana | 283,629 | 283,871 | $758,269.00 |
| Indiana | 280,498 | 272,789 | $548,939.83 |
| Kentucky | 271,350 | 271,525 | N/A |
| Minnesota | 222,472 | 225,386 | $1,117,750.18 |
| Massachusetts | 213,447 | 216,952 | $792,814.75 |
| Alabama | Not Provided | 216,144 | N/P |
| Maryland | 200,331 | 203,452 | $829,049.44 |
| Oklahoma | 201,617 | 203,269 | $733,388.98 |
| South Carolina | 185,195 | 194,451 | N/A |
| Oregon | 183,961 | 188,432 | $807,571.63 |
| Arizona | 173,975 | 173,601 | $1,721,399.46 |
| Iowa | 167,390 | 167,846 | $628,698.13 |
| Connecticut | 162,102 | 167,150 | $989,220.60 |
| Colorado | 150,131 | 150,409 | N/A |
| Kansas | 140,088 | 141,105 | $686,875.31 |
| Idaho | 160,294 | 120,743 | $1,636,545.00 |
| West Virginia | 117,170 | 115,523 | $463,153.48 |
| Nebraska | Not Provided | 108,674 | N/P |
| Arkansas | 103,300 | 104,747 | N/P |
| Utah | 92,678 | 92,683 | N/A |
| Delaware | Not Provided | 77,759 | N/P |
| Hawaii | 133,573 | 76,266 | N/A |
| New Mexico | 62,569 | 62,497 | N/A |
| Rhode Island | 50,639 | 50,402 | $436,860.75 |
| Maine | 46,676 | 49,450 | $926,941.33 |
| District of Columbia | 45,666 | 47,282 | $410,001.08 |
| Alaska | 49,000 | 46,650 | $670,297.02 |
| New Hampshire | 38,509 | 38,150 | N/A |
| North Dakota | 37,423 | 37,380 | N/A |
| Montana | 37,567 | 37,344 | $395,160.70 |
| Wyoming | 27,966 | 29,843 | $415,384.16 |
| Vermont | 16,892 | 15,744 | $484,639.53 |
© 2018-2025 D’Andre Insurance Group, Inc. All rights reserved.
Unauthorized reproduction or distribution is strictly prohibited.