Tracking the Largest Child Support Debtors by State
In 2017 and 2018 D’Andre Insurance Group, Inc. conducted an independent research study on child support payment and enforcement in the fifty (50) United States excluding Tribal Nations and Territories. The information which follows is from that specific study and publicly available information.
Uncovering the Hidden Burden of Child Support Debt
In 2017 and 2018 D’Andre Insurance Group, Inc. conducted an independent research study on child support payment and enforcement in the fifty (50) United States excluding Tribal Nations and Territories .
From this research it became clear that in the Office of Child Support Enforcement’s Annual Report to Congress content is mandated by section 452 (a) under the Title IV-D of the Social Security Act, and that the severity or size per individual caseload per state is not a required metric. In the Child Support Performance and Incentive Act of 1998 (CSPIA) where states are measured for performance, the size of the arrears per case is not criteria. But size of arrears per debtor or caseload matters. It is indicative of greater systemic flaws which need to be studied, identified, and corrected. Congress can’t fix what they don’t know is broken. This data has never been released except by D’Andre Insurance Group, Inc. and needs to be required in the State reporting data.
From 2010 to 2023 according to the Office of Child Support Services Report to Congress, from 2010 – 2023 Table P -85 Total Amount of Arrearages Due for All Fiscal Years for Five Consecutive Fiscal Years ranges from $110 billion to $118 billion due each and every year.
In 2017, 55% of the total debt is owed by 15% of debtors in large amounts unimaginable.”
© 2018-2025 D’Andre Insurance Group, Inc. All rights reserved.
Unauthorized reproduction or distribution is strictly prohibited.
Alpha by State - Largest Single Debtor
| State | Open Cases (FOIA Requests) | Open Cases (OCSE FY 2016 Preliminary Report) | Largest Single Debtor (FOIA Requests) | Date of Information (FOIA Requests) |
|---|---|---|---|---|
| Alabama | Not Provided | 216,144 | N/P | 2/22/2017 |
| Alaska | 49,000 | 46,650 | $670,297.02 | 3/8/2017 |
| Arizona | 173,975 | 173,601 | $1,721,399.46 | 4/17/2017 |
| Arkansas | 103,300 | 104,747 | N/P | 3/15/2017 |
| California | 1,214,712 | 1,246,052 | N/A | 4/4/2017 |
| Colorado | 150,131 | 150,409 | N/A | 4/4/2017 |
| Connecticut | 162,102 | 162,150 | $989,220.60 | 3/3/2017 |
| Delaware | Not Provided | 77,759 | N/P | 3/9/2017 |
| District of Columbia | 45,666 | 47,282 | $410,001.08 | 4/14/2017 |
| Florida | 651,111 | 656,869 | $1,948,635.00 | 4/17/2017 |
| Georgia | 403,410 | 411,331 | N/P | 4/7/2017 |
| Hawaii | 133,573 | 76,266 | N/A | 3/10/2017 |
| Idaho | 160,294 | 120,743 | $1,636,545.00 | 4/3/2017 |
| Illinois | 470,582 | 475,614 | $4,526,307.35 | 3/6/2017 |
| Indiana | 280,498 | 282,789 | $548,939.83 | 4/4/2017 |
| Iowa | 167,309 | 167,846 | $628,693.13 | 2/17/2017 |
| Kansas | 140,081 | 141,784 | $686,873.58 | 3/10/2017 |
| Kentucky | 271,350 | 271,255 | N/A | 3/18/2017 |
| Louisiana | 283,629 | 283,871 | $758,269.00 | 3/3/2017 |
| Maine | 46,676 | 49,450 | $926,941.33 | 6/9/2017 |
| Maryland | 200,311 | 209,442 | $946,849.42 | 5/3/2017 |
| Massachusetts | 213,447 | 216,952 | $792,814.75 | 3/3/2017 |
| Michigan | 847,000 | N/A | N/A | 4/10/2017 |
| Minnesota | 222,472 | 225,386 | $1,117,750.18 | 3/21/2017 |
| Mississippi | 288,232 | 291,717 | $1,171,529.96 | 5/4/2017 |
| Missouri | 329,790 | 332,322 | $731,646.87 | 5/1/2017 |
| Montana | 37,657 | 37,344 | $295,160.70 | 5/2/2017 |
| Nebraska | Not Provided | 108,674 | N/P | 3/8/2017 |
| Nevada | 94,913 | 96,602 | $407,140.00 | 2/24/2017 |
| New Hampshire | 38,509 | 38,150 | N/A | 4/7/2017 |
| New Jersey | 333,555 | 333,636 | $2,775,000.00 | 3/10/2017 |
| New Mexico | 62,569 | 62,497 | N/A | 2/27/2017 |
| New York | 862,136 | 856,179 | $8,007,720.00 | 4/14/2017 |
| North Carolina | Did Not Send | 407,651 | Did Not Send | Did Not Send |
| North Dakota | 37,423 | 37,640 | N/A | 3/6/2017 |
| Ohio | 895,019 | 840,689 | $1,142,560.00 | 3/7/2017 |
| Oklahoma | 101,617 | 103,426 | $383,388.98 | 4/4/2017 |
| Oregon | 183,961 | 180,451 | $807,571.63 | 3/10/2017 |
| Pennsylvania | 378,704 | 384,402 | $2,708,115.71 | 3/22/2017 |
| Rhode Island | 50,639 | 50,402 | $436,860.75 | 3/13/2017 |
| South Carolina | 185,195 | 194,454 | N/A | 3/7/2017 |
| South Dakota | 59,848 | 46,947 | $323,806.46 | 3/14/2017 |
| Tennessee | 369,641 | 366,715 | $711,588.94 | 2/27/2017 |
| Texas | 1,552,991 | 1,548,574 | $2,359,644.12 | 2/22/2017 |
| Utah | 92,678 | 92,683 | N/A | 3/17/2017 |
| Vermont | 16,892 | 15,744 | $484,639.53 | 3/17/2017 |
| Virginia | 305,960 | 303,413 | $1,842,164.57 | 2/23/2017 |
| Washington | 333,925 | 329,878 | $749,762.01 | 3/1/2017 |
| West Virginia | 117,170 | 115,523 | $463,153.48 | 3/7/2017 |
| Wisconsin | 361,169 | 361,221 | $573,143.54 | 3/1/2017 |
| Wyoming | 27,966 | 29,843 | $415,384.16 | 5/3/2017 |
© 2018-2025 D’Andre Insurance Group, Inc. All rights reserved.
Unauthorized reproduction or distribution is strictly prohibited.