Child Support Through Data

SOURCE: Office of Child Support Enforcement Preliminary Report to Congress  - Years 2010 through 2024

The Big Picture

The US Child Support Enforcement System of Court Ordered Child Support Payments or Contractual Child Support Payments for Title IV-D need an update and we are here to help. This puts the credit risk of the non-custodial parent, the obligated parent, on the backs of the custodial parent with no collateral to draw on or experience at debt enforcement. The numbers speak for themselves. It is our belief we need to lead with complete national reform developed from the public and in partnership with our government. 

68bb3de744d86_ChildMap

© 2018-2025 D’Andre Insurance Group, Inc. All rights reserved.
Unauthorized reproduction or distribution is strictly prohibited.

2010 $ 5.78 $ 26.56 $ 110,261,308,005.00
2011 $ 5.66 $ 27.30 $ 111,343,376,518.00
2012 $ 5.66 $ 27.72 $ 114,558,969,584.00
2013 $ 5.59 $ 28.01 $ 116,149,340,011.00
2014 $ 6.69 $ 28.20 $ 114,789,695,290.00
2015 $ 5.75 $ 28.56 $ 115,544,338,886.00
2016 $ 5.73 $ 28.83 $ 116,360,701,209.00
2017 $ 5.88 $ 28.63 $ 117,356,312,693.00
2018 $ 5.88 $ 28.58 $ 118,058,611,558.00
2019 $ 6.01 $ 28.77 $ 117,728,564,962.00
2020 $ 5.88 $ 31.42 $ 115,130,048,828.00
2021 $ 6.00 $ 29.52 $ 113,471,723,919.00
2022 $ 5.91 $ 27.40 $ 114,117,117,525.00
2023 $ 6.11 $ 26.68 $ 115,136,974,885.00
2024 $ 6.44 $ 26.65 $ 115,729,967,634.00
Screenshot 2025-11-27 131454